Your IP : 216.73.217.24
| Current Path : /proc/ |
|
|
| Current File : //proc/sched_debug |
Sched Debug Version: v0.11, 4.18.0-553.89.1.el8_10.x86_64 #1
ktime : 10599023967.826865
sched_clk : 10598665417.876216
cpu_clk : 10598665006.782556
jiffies : 14893691264
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 66999867
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2349.996 MHz
.nr_running : 1
.nr_switches : 4278025996
.nr_uninterruptible : -3280
.next_balance : 14893.691390
.curr->pid : 4186269
.clock : 10598665006.992046
.clock_task : 10578567913.305795
.avg_idle : 527792
.max_idle_balance_cost : 5000000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 857838555.759839
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -802558161.463864
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 1024
.runnable_avg : 1024
.util_avg : 1024
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 1024
.tg_load_avg : 2311
.throttled : 0
.throttle_count : 0
.se->exec_start : 10578567913.305795
.se->vruntime : 1660396717.223703
.se->sum_exec_runtime : 658276992.585788
.se->load.weight : 469703
.se->avg.load_avg : 458
.se->avg.util_avg : 1024
.se->avg.runnable_avg : 1024
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1660396717.223703
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 469703
.load_avg : 483
.runnable_avg : 1049
.util_avg : 1024
.util_est_enqueued : 149
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_gp 3 1637201234.030305 71 100 0.000000 3.319332 0.000000 0 0 /
I rcu_par_gp 4 110.560041 2 100 0.000000 0.003681 0.000000 0 0 /
I slub_flushwq 5 112.561531 2 100 0.000000 0.003390 0.000000 0 0 /
I kworker/0:0H 7 711.332900 4 100 0.000000 0.313012 0.000000 0 0 /
S rcu_tasks_rude_ 11 121.316735 2 120 0.000000 0.000000 0.000000 0 0 /
S rcu_tasks_trace 12 123.316734 2 120 0.000000 0.000000 0.000000 0 0 /
S ksoftirqd/0 13 1660392220.756359 10164304 120 0.000000 415508.078501 0.000000 0 0 /
S migration/0 15 129.316731 685838 0 0.000000 26901.574675 0.000000 0 0 /
S watchdog/0 16 0.000000 2649759 0 0.000000 46684.049777 0.000000 0 0 /
S cpuhp/0 17 3934.018466 16 120 0.000000 0.539899 0.000000 0 0 /
S kdevtmpfs 40 1658774317.632360 147 120 0.000000 2.711050 0.000000 0 0 /
I kblockd 51 230.982199 2 100 0.000000 0.000000 0.000000 0 0 /
I kworker/0:1H 59 1660394440.744643 150485613 100 0.000000 2404315.637000 0.000000 0 0 /
S irq/26-aerdrv 144 0.000000 3 49 0.000000 0.126771 0.000000 0 0 /
S irq/30-aerdrv 148 0.000000 3 49 0.000000 0.141670 0.000000 0 0 /
S irq/34-aerdrv 152 0.000000 3 49 0.000000 0.150180 0.000000 0 0 /
S irq/38-aerdrv 156 0.000000 3 49 0.000000 0.162239 0.000000 0 0 /
I ata_sff 417 1773.016128 2 100 0.000000 0.009451 0.000000 0 0 /
S scsi_eh_2 429 1838.553222 28 120 0.000000 2.123857 0.000000 0 0 /
S scsi_eh_3 431 1817.026987 25 120 0.000000 0.927286 0.000000 0 0 /
I xfs_mru_cache 467 1874.141219 2 100 0.000000 0.035091 0.000000 0 0 /
I xfs-log/sda1 473 1892.198888 2 100 0.000000 0.031030 0.000000 0 0 /
S auditd 625 857834145.342250 5800634 116 0.000000 572151.129417 0.000000 0 0 /system.slice
I rpciod 637 2657.407520 2 100 0.000000 0.011581 0.000000 0 0 /
I xprtiod 638 2665.797573 2 100 0.000000 0.025960 0.000000 0 0 /
I ext4-rsv-conver 917 4599.405783 2 100 0.000000 0.056020 0.000000 0 0 /
I kworker/u9:0 1207 5641.842859 2 100 0.000000 0.021660 0.000000 0 0 /
S dnsadmin - dorm 1350 857836981.089989 5614734 120 0.000000 1147896.535819 0.000000 0 0 /system.slice
S gssproxy 1762438 469233418.623786 1 120 0.000000 0.021061 0.000000 0 0 /system.slice
S gssproxy 1762440 469233428.650436 1 120 0.000000 0.026650 0.000000 0 0 /system.slice
S gssproxy 1762442 469233438.680257 1 120 0.000000 0.029821 0.000000 0 0 /system.slice
S nydus-ex-api 1762596 849014089.835622 255 120 0.000000 118.134884 0.000000 0 0 /system.slice
S nydus-ex-api 1762600 848279778.345093 226 120 0.000000 111.268610 0.000000 0 0 /system.slice
S nydus-ex-api 1762602 848457060.049713 255 120 0.000000 115.788597 0.000000 0 0 /system.slice
S qemu-ga 2663389 514891505.422946 2 120 0.000000 0.076640 0.000000 0 0 /system.slice
S irqbalance 2663692 857834994.845169 3004793 120 0.000000 705115.147048 0.000000 0 0 /system.slice
S pure-authd 2595455 857757921.711715 8498 120 0.000000 1452.771012 0.000000 0 0 /system.slice
S systemd-udevd 3425679 857834206.441675 126976 120 0.000000 9102.776597 0.000000 0 0 /system.slice
S pdns_server 3429411 857800698.702134 197748 120 0.000000 23374.415619 0.000000 0 0 /system.slice
S gmain 3429744 819670309.167917 2 120 0.000000 0.043599 0.000000 0 0 /system.slice
S JS Helper 3429748 819670319.283717 3 120 0.000000 0.115800 0.000000 0 0 /system.slice
S tuned 3864235 840424603.777662 1 120 0.000000 0.162471 0.000000 0 0 /system.slice
S imap-login 4128962 857757596.747270 450 120 0.000000 125.324069 0.000000 0 0 /system.slice
S pop3-login 4128964 857756483.416960 168 120 0.000000 48.199619 0.000000 0 0 /system.slice
S mysqld 4132410 857837348.888663 1616 120 0.000000 435.432485 0.000000 0 0 /system.slice
S mysqld 4132447 857835077.739938 1693 120 0.000000 131.137964 0.000000 0 0 /system.slice
S mysqld 4132448 855676734.984095 1 120 0.000000 0.032509 0.000000 0 0 /system.slice
S mysqld 4132455 855676823.690081 2 120 0.000000 10.086473 0.000000 0 0 /system.slice
S mysqld 4132892 857836989.597009 51350 120 0.000000 201394.249757 0.000000 0 0 /system.slice
S mysqld 4132899 857836981.627818 82655 120 0.000000 211145.542228 0.000000 0 0 /system.slice
>R mysqld 4186269 857838556.736341 29681 120 0.000000 174202.817731 0.000000 0 0 /system.slice
S httpd 4138154 857707159.971606 4 120 0.000000 7.867221 0.000000 0 0 /system.slice
S httpd 4138168 857810595.971923 433 120 0.000000 1140.708352 0.000000 0 0 /system.slice
S httpd 4138174 857810596.231157 385 120 0.000000 981.410855 0.000000 0 0 /system.slice
S httpd 4138344 857834858.726521 541 120 0.000000 330.967853 0.000000 0 0 /system.slice
S httpd 4138348 857828265.014441 753 120 0.000000 265.753217 0.000000 0 0 /system.slice
S httpd 4138353 857812298.471337 570 120 0.000000 312.032279 0.000000 0 0 /system.slice
S httpd 4138364 857834234.827956 441 120 0.000000 252.755984 0.000000 0 0 /system.slice
S httpd 4138384 857834274.504124 400 120 0.000000 201.098503 0.000000 0 0 /system.slice
S httpd 4138392 857837203.399698 11863 120 0.000000 985.220171 0.000000 0 0 /system.slice
S httpd 4138320 857835080.320154 5396 120 0.000000 5723.554222 0.000000 0 0 /system.slice
S httpd 4138325 857835064.768582 5663 120 0.000000 7131.736019 0.000000 0 0 /system.slice
S httpd 4138329 857834995.466979 5391 120 0.000000 5316.409375 0.000000 0 0 /system.slice
S httpd 4138340 857834765.773931 5196 120 0.000000 9229.357304 0.000000 0 0 /system.slice
S httpd 4138378 857836971.747342 3840 120 0.000000 1651.556337 0.000000 0 0 /system.slice
S httpd 4138387 857836979.449618 3262 120 0.000000 1571.042642 0.000000 0 0 /system.slice
S httpd 4138389 857836970.827759 5333 120 0.000000 1917.955529 0.000000 0 0 /system.slice
S httpd 4138159 855914233.344473 72 120 0.000000 4.250849 0.000000 0 0 /system.slice
S httpd 4138188 857834286.827268 3421 120 0.000000 3471.848134 0.000000 0 0 /system.slice
S httpd 4138189 857834304.696917 3409 120 0.000000 3024.086686 0.000000 0 0 /system.slice
S httpd 4138192 857834293.843314 3428 120 0.000000 7136.151285 0.000000 0 0 /system.slice
S httpd 4138198 857834264.463628 3310 120 0.000000 2982.046701 0.000000 0 0 /system.slice
S httpd 4138200 857834277.088463 3345 120 0.000000 3028.210960 0.000000 0 0 /system.slice
S httpd 4138201 857834294.599045 3351 120 0.000000 2969.231662 0.000000 0 0 /system.slice
S httpd 4138203 857834315.730441 3292 120 0.000000 3201.380409 0.000000 0 0 /system.slice
S httpd 4138211 857834310.159221 3382 120 0.000000 4085.459535 0.000000 0 0 /system.slice
S httpd 4138217 857834327.049655 2038 120 0.000000 911.170672 0.000000 0 0 /system.slice
S httpd 4138225 857834288.984968 2001 120 0.000000 932.093650 0.000000 0 0 /system.slice
S httpd 4138228 857834292.231511 1995 120 0.000000 890.578652 0.000000 0 0 /system.slice
S httpd 4138295 857835078.135118 3513 120 0.000000 1209.799803 0.000000 0 0 /system.slice
S httpd 4138300 857834294.446494 2007 120 0.000000 905.476510 0.000000 0 0 /system.slice
S httpd 4138304 857834922.627376 2292 120 0.000000 946.285824 0.000000 0 0 /system.slice
S httpd 4138307 857834772.326631 2066 120 0.000000 934.428783 0.000000 0 0 /system.slice
S httpd 4138317 857837203.399658 32817 120 0.000000 3440.828348 0.000000 0 0 /system.slice
S httpd 4138179 855914378.906507 77 120 0.000000 3.879605 0.000000 0 0 /system.slice
S httpd 4138229 857798376.076523 847 120 0.000000 4100.339077 0.000000 0 0 /system.slice
S httpd 4138249 857798435.763855 970 120 0.000000 7925.971127 0.000000 0 0 /system.slice
S httpd 4138271 857798369.919595 863 120 0.000000 2861.602262 0.000000 0 0 /system.slice
S httpd 4138292 857812319.639872 856 120 0.000000 445.755147 0.000000 0 0 /system.slice
S httpd 4138303 857825736.389178 925 120 0.000000 516.043421 0.000000 0 0 /system.slice
S httpd 4138305 857825723.035215 947 120 0.000000 482.400999 0.000000 0 0 /system.slice
S httpd 4138306 857834973.164843 945 120 0.000000 495.988491 0.000000 0 0 /system.slice
S httpd 4138308 857829977.792642 1126 120 0.000000 587.350829 0.000000 0 0 /system.slice
S httpd 4138316 857837203.403318 17390 120 0.000000 1770.496935 0.000000 0 0 /system.slice
S nscd 4138506 857824351.644302 3993 120 0.000000 657.880792 0.000000 0 0 /system.slice
S cpanellogd - sl 4138618 857824384.907818 148 138 0.000000 122.673937 0.000000 0 0 /system.slice
S spamd child 4141264 857810845.626208 653 120 0.000000 8351.091096 0.000000 0 0 /system.slice
S spamd child 4141265 857810845.417227 141 120 0.000000 41.050422 0.000000 0 0 /system.slice
I kworker/0:4 4180932 1660396706.014689 16392 120 0.000000 511.002855 0.000000 0 0 /
S cPhulkd - dbpro 4184585 857834324.604903 468 120 0.000000 240.144331 0.000000 0 0 /system.slice
I kworker/0:1 4186803 1660362870.872355 4320 120 0.000000 154.976945 0.000000 0 0 /
I kworker/0:0 4187468 1660328968.560742 6008 120 0.000000 206.128116 0.000000 0 0 /
I kworker/0:2 4188295 1660362870.997705 19 120 0.000000 0.918932 0.000000 0 0 /
S sw-engine-fpm 4188549 857834805.242672 1 120 0.000000 0.838211 0.000000 0 0 /system.slice
S sw-engine-fpm 4188551 857834910.400179 1 120 0.000000 1.434531 0.000000 0 0 /system.slice
S sw-engine-fpm 4188554 857835002.395347 1 120 0.000000 0.799401 0.000000 0 0 /system.slice
cpu#1, 2349.996 MHz
.nr_running : 1
.nr_switches : 4827741540
.nr_uninterruptible : 1630
.next_balance : 14893.691270
.curr->pid : 4188559
.clock : 10598665007.968437
.clock_task : 10577867383.957556
.avg_idle : 2728396
.max_idle_balance_cost : 5000000
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 989269993.931894
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -671126725.475079
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 75
.runnable_avg : 75
.util_avg : 75
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 75
.tg_load_avg : 2330
.throttled : 0
.throttle_count : 0
.se->exec_start : 10577867383.957556
.se->vruntime : 1834902111.950683
.se->sum_exec_runtime : 803823233.518987
.se->load.weight : 327460
.se->avg.load_avg : 23
.se->avg.util_avg : 75
.se->avg.runnable_avg : 75
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1834902111.950683
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 174505392.543710
.nr_spread_over : 0
.nr_running : 1
.load : 327460
.load_avg : 25
.runnable_avg : 76
.util_avg : 75
.util_est_enqueued : 87
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/1 18 176.840720 15 120 0.000000 0.557092 0.000000 0 0 /
S watchdog/1 19 -2.991460 2649760 0 0.000000 52043.852264 0.000000 0 0 /
S migration/1 20 0.000000 619794 0 0.000000 25597.970612 0.000000 0 0 /
S ksoftirqd/1 21 1834902027.179427 8740886 120 0.000000 389542.019679 0.000000 0 0 /
I kworker/1:0H 23 311.469325 4 100 0.000000 0.027670 0.000000 0 0 /
I writeback 45 1147765987.398932 9 100 0.000000 0.650692 0.000000 0 0 /
S khugepaged 48 1834887511.477077 1138682 139 0.000000 1167944.251165 0.000000 0 0 /
S irq/27-aerdrv 145 0.000000 3 49 0.000000 0.068980 0.000000 0 0 /
S irq/31-aerdrv 149 0.000000 3 49 0.000000 0.096210 0.000000 0 0 /
S irq/35-aerdrv 153 0.000000 3 49 0.000000 0.059967 0.000000 0 0 /
S irq/39-aerdrv 157 0.000000 3 49 0.000000 0.059998 0.000000 0 0 /
I kworker/1:1H 251 1834902017.819110 168073714 100 0.000000 2659514.360632 0.000000 0 0 /
S scsi_eh_4 433 806.671074 25 120 0.000000 1.204480 0.000000 0 0 /
I scsi_tmf_4 434 736.379475 2 100 0.000000 0.019032 0.000000 0 0 /
I scsi_tmf_5 436 739.994544 2 100 0.000000 0.017080 0.000000 0 0 /
I xfsalloc 466 905.191372 2 100 0.000000 0.052689 0.000000 0 0 /
I xfs-buf/sda1 468 1830241180.092659 223 100 0.000000 6.161856 0.000000 0 0 /
I xfs-reclaim/sda 471 1332606854.949619 10 100 0.000000 1.795471 0.000000 0 0 /
I xfs-blockgc/sda 472 1827906443.094991 192 100 0.000000 383.201450 0.000000 0 0 /
S xfsaild/sda1 474 1834902095.556362 149886998 120 0.000000 3220056.465473 0.000000 0 0 /
S cpdavd - accept 1342 987315353.489618 2408438 120 0.000000 1081612.087207 0.000000 0 0 /system.slice
S crond 1758617 989257697.558439 3238830 120 0.000000 404062.743541 0.000000 0 0 /system.slice
S agetty 1762384 487684388.039654 5 120 0.000000 7.906008 0.000000 0 0 /system.slice
S gssproxy 1762437 989257612.618233 371318 120 0.000000 21745.839587 0.000000 0 0 /system.slice
S gssproxy 1762439 487684356.319954 1 120 0.000000 0.032600 0.000000 0 0 /system.slice
S gssproxy 1762441 487684366.368124 1 120 0.000000 0.048170 0.000000 0 0 /system.slice
S nydus-ex-api 1762538 989269982.843241 41830016 120 0.000000 5916902.995355 0.000000 0 0 /system.slice
S nydus-ex-api 1762590 989269974.292869 6696077 120 0.000000 2305587.960630 0.000000 0 0 /system.slice
S nydus-ex-api 1762594 978708229.971045 282 120 0.000000 118.940027 0.000000 0 0 /system.slice
S nydus-ex-api 1762599 979800544.767956 46 120 0.000000 15.272897 0.000000 0 0 /system.slice
S nydus-ex-api 1762603 978506188.560573 41 120 0.000000 14.496359 0.000000 0 0 /system.slice
S nydus-ex 1762933 487685495.268322 111 120 0.000000 422.734378 0.000000 0 0 /system.slice
S gmain 2663696 551173034.148393 1 120 0.000000 0.102690 0.000000 0 0 /system.slice
S php-fpm 3429151 989269979.780687 967342 120 0.000000 127247.210137 0.000000 0 0 /system.slice
S pdns/carbonDump 3429418 989269925.083099 632062 120 0.000000 58058.956064 0.000000 0 0 /system.slice
S rpcbind 3429669 989267835.549413 31323 120 0.000000 2172.158945 0.000000 0 0 /system.slice
S rsyslogd 3429771 989238061.651662 11927 120 0.000000 671.930803 0.000000 0 0 /system.slice
S in:imjournal 3429773 989269970.206303 789476 120 0.000000 167129.971374 0.000000 0 0 /system.slice
S rs:main Q:Reg 3429774 989263356.474132 285463 120 0.000000 22827.648865 0.000000 0 0 /system.slice
S anvil 3429820 987395407.980846 9300 120 0.000000 1184.909352 0.000000 0 0 /system.slice
S tuned 3864052 989269982.811121 5037794 120 0.000000 459801.702561 0.000000 0 0 /system.slice
S tuned 3864232 989269983.226102 5061109 120 0.000000 458540.739975 0.000000 0 0 /system.slice
S stats 4128965 987396275.814067 956 120 0.000000 101.560049 0.000000 0 0 /system.slice
S mysqld 4132424 989269979.759635 78671 120 0.000000 4039.616333 0.000000 0 0 /system.slice
S mysqld 4132425 989269969.267317 112984 120 0.000000 5326.999710 0.000000 0 0 /system.slice
S mysqld 4132426 989269968.751013 111950 120 0.000000 5317.119767 0.000000 0 0 /system.slice
S mysqld 4132428 989269968.556962 112632 120 0.000000 5263.193840 0.000000 0 0 /system.slice
S mysqld 4132430 989269971.162536 7890 120 0.000000 3180.596190 0.000000 0 0 /system.slice
S mysqld 4132438 989269983.188474 2477790 120 0.000000 202441.293130 0.000000 0 0 /system.slice
S mysqld 4132446 989269908.214130 25365 120 0.000000 1734.840886 0.000000 0 0 /system.slice
S mysqld 4132456 989269982.774321 253090 120 0.000000 18382.857243 0.000000 0 0 /system.slice
S mysqld 4132457 989269816.205850 29161 120 0.000000 1289.388631 0.000000 0 0 /system.slice
S mysqld 4132460 989269805.308005 10022 120 0.000000 254.825993 0.000000 0 0 /system.slice
S mysqld 4132462 985731784.754743 3 120 0.000000 0.185791 0.000000 0 0 /system.slice
S queueprocd - wa 4137999 989246918.705895 843 120 0.000000 1935.611264 0.000000 0 0 /system.slice
S leechprotect 4138155 985937279.098506 14 120 0.000000 111.317728 0.000000 0 0 /system.slice
S httpd 4138161 989246560.356904 402 120 0.000000 1301.961840 0.000000 0 0 /system.slice
S httpd 4138163 989246560.325174 402 120 0.000000 1159.556030 0.000000 0 0 /system.slice
S httpd 4138164 989246560.019954 499 120 0.000000 3015.401044 0.000000 0 0 /system.slice
S httpd 4138165 989246561.281315 407 120 0.000000 1128.872193 0.000000 0 0 /system.slice
S httpd 4138167 989246558.447641 396 120 0.000000 2424.983299 0.000000 0 0 /system.slice
S httpd 4138172 989246560.843016 407 120 0.000000 1187.174924 0.000000 0 0 /system.slice
S httpd 4138176 989246561.551847 420 120 0.000000 1075.691723 0.000000 0 0 /system.slice
S httpd 4138178 989246560.429395 389 120 0.000000 1075.664359 0.000000 0 0 /system.slice
S httpd 4138180 989246562.964450 456 120 0.000000 5202.098718 0.000000 0 0 /system.slice
S httpd 4138181 989246561.985888 428 120 0.000000 2151.291230 0.000000 0 0 /system.slice
S httpd 4138182 989246569.375775 481 120 0.000000 3129.969253 0.000000 0 0 /system.slice
S httpd 4138183 989246560.240355 479 120 0.000000 5761.735224 0.000000 0 0 /system.slice
S httpd 4138185 989246559.931053 440 120 0.000000 880.982701 0.000000 0 0 /system.slice
S httpd 4138345 989246917.846465 468 120 0.000000 276.153493 0.000000 0 0 /system.slice
S httpd 4138347 989246846.365476 2649 120 0.000000 739.644124 0.000000 0 0 /system.slice
S httpd 4138359 989250589.100627 449 120 0.000000 252.479394 0.000000 0 0 /system.slice
S httpd 4138361 989268778.910048 865 120 0.000000 375.641358 0.000000 0 0 /system.slice
S httpd 4138373 989258936.106487 425 120 0.000000 251.024640 0.000000 0 0 /system.slice
S httpd 4138375 989257744.726453 439 120 0.000000 263.711384 0.000000 0 0 /system.slice
S httpd 4138379 989257744.506042 457 120 0.000000 249.421225 0.000000 0 0 /system.slice
S httpd 4138381 989268888.745727 496 120 0.000000 280.589095 0.000000 0 0 /system.slice
S httpd 4138382 989268870.435916 437 120 0.000000 246.095096 0.000000 0 0 /system.slice
S httpd 4138158 985937185.491407 1 120 0.000000 3.615234 0.000000 0 0 /system.slice
S httpd 4138323 989269713.233094 5334 120 0.000000 6889.119471 0.000000 0 0 /system.slice
S httpd 4138327 989269683.099070 5309 120 0.000000 4679.326237 0.000000 0 0 /system.slice
S httpd 4138335 989269702.364543 5556 120 0.000000 8126.689818 0.000000 0 0 /system.slice
S httpd 4138338 989269788.615693 5335 120 0.000000 8512.771415 0.000000 0 0 /system.slice
S httpd 4138341 989268888.361035 5474 120 0.000000 5558.277361 0.000000 0 0 /system.slice
S httpd 4138360 989269877.600972 3186 120 0.000000 1527.001401 0.000000 0 0 /system.slice
S httpd 4138376 989269784.686738 3121 120 0.000000 1464.383662 0.000000 0 0 /system.slice
S httpd 4138385 989269713.906832 3191 120 0.000000 1577.586276 0.000000 0 0 /system.slice
S httpd 4138395 989269973.760718 47203 120 0.000000 5818.122085 0.000000 0 0 /system.slice
S httpd 4138205 989267839.095108 3376 120 0.000000 3344.087659 0.000000 0 0 /system.slice
S httpd 4138219 989269695.876668 2179 120 0.000000 934.925300 0.000000 0 0 /system.slice
S httpd 4138313 989267836.081133 2096 120 0.000000 952.943578 0.000000 0 0 /system.slice
S httpd 4138235 989233215.684287 942 120 0.000000 8235.063981 0.000000 0 0 /system.slice
S httpd 4138237 989236113.691135 825 120 0.000000 2621.522718 0.000000 0 0 /system.slice
S httpd 4138238 989244573.583394 856 120 0.000000 3082.687607 0.000000 0 0 /system.slice
S httpd 4138240 989245159.702527 920 120 0.000000 6825.170022 0.000000 0 0 /system.slice
S httpd 4138246 989233214.885554 843 120 0.000000 3431.146044 0.000000 0 0 /system.slice
S httpd 4138251 989233215.250515 861 120 0.000000 3514.815845 0.000000 0 0 /system.slice
S httpd 4138258 989233215.419337 834 120 0.000000 4205.544348 0.000000 0 0 /system.slice
